Home>Products>IKO Needle Non Thrust Roller Bearings>IKO RNA6909 Needle Non Thrust Roller Bearings
IKO RNA6909 Needle Non Thrust Roller Bearings
category
IKO Needle Non Thrust Roller Bearings
IKO RNA6909 Bearing SPECIFICATIONS
- IKO
RNA6909
- 240 mm
- 72
- 240
- 160x240x72
- NTN
- 160 mm
- 72 mm
- 160
-
Cqd y Cia. Ltda. - Ovalle2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
IKO RNA6909 Needle Non Thrust Roller Bearings Technical information
- 240 mm
- 72
- 240
- 160x240x72
- NTN
- 160 mm
- 72 mm
- 160
- 72 mm
- HTA032ADB/GNP4L
IKO RNA6909 IKO RNA6909 Needle Non Thrust Roller Bearings Cross reference
Cross reference IKO RNA6909 Needle Non Thrust Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | Fw | C0 | Cr | Cu | C0r |
RNA6909 | KOYO | 68 mm | 74,7 kN | 52 | 52 mm | 137 kN | 74.7 | 21.7 | 137 |
D | 240 mm |
Width (mm) | 72 |
Outer Diameter (mm) | 240 |
Size (mm) | 160x240x72 |
Brand | NTN |
d | 160 mm |
B | 72 mm |
Bore Diameter (mm) | 160 |
C | 72 mm |
Bearing number | HTA032ADB/GNP4L |
IKO LRTZ404823 Needle Non Thrust Roller Bearings | P:100 mm; G:114,3 mm; H:14 mm; I:59 mm; 1:Wheel Bearing; Bearing number:IJ113002; M:76 mm; J:11 mm; F:148 mm; Brand:ILJIN; |
IKO RNA4838 Needle Non Thrust Roller Bearings | Weight:437 Kg; Calculation factor (Y1):4,28; Bore Diameter (mm):750; Calculation factor (e):0,16; Calculation factor (Y0):4,19; B:185 mm; Outer Diameter (mm):1000; Bearing number:239/750-MB-W33; C:185 mm; Width (mm):185; |
IKO LRTZ455241 Needle Non Thrust Roller Bearings | C1 - Dynamic Radial Rating (1 million revolutions)1:50200 lbf; Cone Part Number:52387D; Series:52000; K - Factor7:1.23; C0 - Static Radial Rating:77000 lbf; B - Double Cone Width:3.1250 in; Cg - Geometry Factor8:0.152; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:22700 lbf; R - Cone Frontface To Clear Radius2:0.030 in; Ab - Cage-Cone Frontface Clearance:0.12 in; |
IKO LRTZ455030 Needle Non Thrust Roller Bearings | Outer Diameter (mm):250; B:80 mm; Bore Diameter (mm):130; Width (mm):80; Size (mm):130x250x80; Bearing number:NJ130X250X80; Weight:18,9 Kg; C:80 mm; Basic dynamic load rating (C):470 kN; D:250 mm; |
IKO LRTZ354237 Needle Non Thrust Roller Bearings | C1 - Dynamic Radial Rating (1 million revolutions)1:50200 lbf; Cone Part Number:52387D; Series:52000; K - Factor7:1.23; C0 - Static Radial Rating:77000 lbf; B - Double Cone Width:3.1250 in; Cg - Geometry Factor8:0.152; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:22700 lbf; R - Cone Frontface To Clear Radius2:0.030 in; Ab - Cage-Cone Frontface Clearance:0.12 in; |
IKO RNA4844 Needle Non Thrust Roller Bearings | Weight:437 Kg; Calculation factor (Y1):4,28; Bore Diameter (mm):750; Calculation factor (e):0,16; Calculation factor (Y0):4,19; B:185 mm; Outer Diameter (mm):1000; Bearing number:239/750-MB-W33; C:185 mm; Width (mm):185; |
IKO RNA4840 Needle Non Thrust Roller Bearings | C1 - Dynamic Radial Rating (1 million revolutions)1:50200 lbf; Cone Part Number:52387D; Series:52000; K - Factor7:1.23; C0 - Static Radial Rating:77000 lbf; B - Double Cone Width:3.1250 in; Cg - Geometry Factor8:0.152; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:22700 lbf; R - Cone Frontface To Clear Radius2:0.030 in; Ab - Cage-Cone Frontface Clearance:0.12 in; |
IKO RNA4848 Needle Non Thrust Roller Bearings | Outer Diameter (mm):250; B:80 mm; Bore Diameter (mm):130; Width (mm):80; Size (mm):130x250x80; Bearing number:NJ130X250X80; Weight:18,9 Kg; C:80 mm; Basic dynamic load rating (C):470 kN; D:250 mm; |
IKO RNA6909 Needle Non Thrust Roller Bearings Video
IKO RNA6909 INTERCHANGE
IKO Needle Non Thrust Roller Bearings Part series RNA6909 is a potential replacement for these common bearing part numbers:
RNA6909
RNA6909
RNA6909
RNA6909
RNA6909
RNA6909
RNA6909
RNA6909
Contact Us

- Cqd y Cia. Ltda. - Ovalle
- AddressRio Refugio 1259, Pudahuel SANTIAGO
- Phone(Working Time)2-24954125
- Fax2-24954125
IKO Needle Non Thrust Roller Bearings CATEGORIES
- IKO Needle Non Thrust Roller Bearings
- INA Needle Non Thrust Roller Bearings
- RBC BEARINGS Needle Non Thrust Roller Bearings
- KOYO Needle Non Thrust Roller Bearings
- CONSOLIDATED BEARING Needle Non Thrust Roller Bearings
- MCGILL Needle Non Thrust Roller Bearings
- Tapered Roller Bearings Tapered Single Metric