Home>Products>RBC BEARINGS Needle Non Thrust Roller Bearings>RBC BEARINGS SJ 7315 Needle Non Thrust Roller Bearings
RBC BEARINGS SJ 7315 Needle Non Thrust Roller Bearings
category
RBC BEARINGS Needle Non Thrust Roller Bearings
RBC BEARINGS SJ 7315 Bearing SPECIFICATIONS
- RBC BEARINGS
SJ 7315
- 64mm
- 23126ce4-nsk
- 130mm
- In Stock
- Open Type
- 8.69 KGS
- 1300
- 210mm
-
Cqd y Cia. Ltda. - Ovalle2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RBC BEARINGS SJ 7315 Needle Non Thrust Roller Bearings Systems
- 64mm
- 23126ce4-nsk
- 130mm
- In Stock
- Open Type
- 8.69 KGS
- 1300
- 210mm
- Standard
- Steel
RBC BEARINGS SJ 7315 RBC BEARINGS SJ 7315 Needle Non Thrust Roller Bearings Technology
Compare RBC BEARINGS SJ 7315 Needle Non Thrust Roller Bearings | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | B | d | D | EAN | Noun | D - D | Weight | UNSPSC |
7315 | Ruville | - | - | - | - | - | - | - | - |
SJ 7315 | RBC BEARINGS | 1.25 Inch | 31.75 Millimeter | 1.75 Inch | 44.45 Millimeter | 2.313 Inch | 58.75 Millimeter | 0637400015480 | Roller Assembly with Outer Ring | - | 0.21 | 31171512 |
7315PJDE-BRZ | SKF | 1.457 Inch | 37 Millimeter | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 0097741036221 | Bearing | - | 3.358 | 31171531 |
MU67315CAHXW967 | LINK BELT | 1.811 Inch | 46 Millimeter | 2.953 Inch | 75 Millimeter | 6.302 Inch | 160.071 Millimeter | 0793699060935 | Bearing | - | 4.52 | 31171547 |
M7315CHW986C5 | LINK BELT | 1.811 Inch | 46 Millimeter | 5.478 Inch | 139.136 Millimeter | 6.299 Inch | 160 Millimeter | 0662327108953 | Bearing | - | 1.661 | 31171547 |
MR7315EX | LINK BELT | 1.811 Inch | 46 Millimeter | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 0662327982355 | Bearing | - | 4.618 | 31171547 |
7315WN SU | TIMKEN | 1.457 Inch | 37 Millimeter | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 0087796068704 | Bearing | - | 3.255 | 31171531 |
7315WN | TIMKEN | 1.457 Inch | 37 Millimeter | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 0087796068698 | Bearing | 160 mm | 3.255 | 31171531 |
7315WN MBR SU | TIMKEN | 1.457 Inch | 37 Millimeter | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 0087796151406 | Bearing | - | 3.255 | 31171531 |
97315U2-BRZ | SKF | 2.913 Inch | 74 Millimeter | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 0097741038874 | Bearing | - | 7.59 | 31171531 |
7315 BECBY/W64F | SKF | 1.457 Inch | 37 Millimeter | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 7316572102619 | Bearing | - | 0 | 31171531 |
Sealed Speed Rating n3 | 2800 rpm |
Basic Dynamic Radial Load Rating C | 20800 N |
B | 13.00 mm |
Fillet Radius ra | 1.00 mm |
D | 130.0000 mm |
Grease Speed Rating Open/Shielded n1 | 4500 rpm |
Oil Speed Rating Open/Shielded n2 | 5300 rpm |
d | 105.000 mm |
Accessories | Without Accessories |
Basic Static Radial Load Rating Co | 23600 N |
RBC BEARINGS IR 7194 C Needle Non Thrust Roller Bearings | B:64mm; SKU:23126ce4-nsk; d:130mm; Availability:In Stock; Seals or Shields:Open Type; Weight:8.69 KGS; Grease Limiting Speed (r/min):1300; D:210mm; Clearance:Standard; Cage Type:Steel; |
RBC BEARINGS IR 8406 Needle Non Thrust Roller Bearings | Oil Limiting Speed (r/min):18000; Seals or Shields:Open Type; Cage Type:Steel; Static Load Rating (kN):6.7; d:15mm; Clearance:Standard; SKU:4202j-nsk; Grease Limiting Speed (r/min):14000; Dynamic Load Rating (kN):10.4; Weight:0.06 KGS; |
RBC BEARINGS IR 8536 Needle Non Thrust Roller Bearings | Sealed Speed Rating n3:2800 rpm; Basic Dynamic Radial Load Rating C:20800 N; B:13.00 mm; Fillet Radius ra:1.00 mm; D:130.0000 mm; Grease Speed Rating Open/Shielded n1:4500 rpm; Oil Speed Rating Open/Shielded n2:5300 rpm; d:105.000 mm; Accessories:Without Accessories; Basic Static Radial Load Rating Co:23600 N; |
RBC BEARINGS IR 8537 Needle Non Thrust Roller Bearings | da min.:88 mm; B1:71 mm; d2 ≈:98.3 mm; Mass bearing + sleeve:7 kg; Fatigue load limit Pu:54 kN; d1:75 mm; Da max.:158 mm; Basic dynamic load rating C:516 kN; D1 ≈:143 mm; Calculation factor Y1:1.9; |
RBC BEARINGS IR 8407 Needle Non Thrust Roller Bearings | Fatigue Load Rating (kN):39; Weight:0.02 KGS; D:160mm; Grease Limiting Speed (r/min):2400; d:90mm; Oil Limiting Speed (r/min):3200; Cage Type:Steel; Dynamic Load Rating (kN):255; Availability:In Stock; Seals or Shields:Open Type; |
RBC BEARINGS IR 7234 Needle Non Thrust Roller Bearings | Fatigue Load Rating (kN):39; Weight:0.02 KGS; D:160mm; Grease Limiting Speed (r/min):2400; d:90mm; Oil Limiting Speed (r/min):3200; Cage Type:Steel; Dynamic Load Rating (kN):255; Availability:In Stock; Seals or Shields:Open Type; |
RBC BEARINGS IR 8477 C Needle Non Thrust Roller Bearings | B:64mm; SKU:23126ce4-nsk; d:130mm; Availability:In Stock; Seals or Shields:Open Type; Weight:8.69 KGS; Grease Limiting Speed (r/min):1300; D:210mm; Clearance:Standard; Cage Type:Steel; |
RBC BEARINGS SJ 7304 Needle Non Thrust Roller Bearings | da min.:88 mm; B1:71 mm; d2 ≈:98.3 mm; Mass bearing + sleeve:7 kg; Fatigue load limit Pu:54 kN; d1:75 mm; Da max.:158 mm; Basic dynamic load rating C:516 kN; D1 ≈:143 mm; Calculation factor Y1:1.9; |
RBC BEARINGS SJ 7355 RR10 Needle Non Thrust Roller Bearings | B:126.00 mm; d:280.000 mm; Basic Dynamic Radial Load Rating C:741000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:1500000 N; Fillet Radius ra:3.00 mm; D:460.0000 mm; Grease Speed Rating n1:1000 rpm; Oil Speed Rating n2:1300 rpm; |
RBC BEARINGS IR 7314 C Needle Non Thrust Roller Bearings | Fatigue Load Rating (kN):39; Weight:0.02 KGS; D:160mm; Grease Limiting Speed (r/min):2400; d:90mm; Oil Limiting Speed (r/min):3200; Cage Type:Steel; Dynamic Load Rating (kN):255; Availability:In Stock; Seals or Shields:Open Type; |
RBC BEARINGS IR 8447 C Needle Non Thrust Roller Bearings | Fatigue Load Rating (kN):39; Weight:0.02 KGS; D:160mm; Grease Limiting Speed (r/min):2400; d:90mm; Oil Limiting Speed (r/min):3200; Cage Type:Steel; Dynamic Load Rating (kN):255; Availability:In Stock; Seals or Shields:Open Type; |
RBC BEARINGS IR 7214 Needle Non Thrust Roller Bearings | Cage Type:Steel; SKU:6216-nsk; B:26mm; Seals or Shields:Open Type; Oil Limiting Speed (r/min):5300; Static Load Rating (kN):53; Grease Limiting Speed (r/min):4500; Weight:1.42 KGS; Availability:In Stock; Dynamic Load Rating (kN):72.5; |
RBC BEARINGS IR 7284 Needle Non Thrust Roller Bearings | B:126.00 mm; d:280.000 mm; Basic Dynamic Radial Load Rating C:741000 N; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:1500000 N; Fillet Radius ra:3.00 mm; D:460.0000 mm; Grease Speed Rating n1:1000 rpm; Oil Speed Rating n2:1300 rpm; |
RBC BEARINGS IR 8517 C Needle Non Thrust Roller Bearings | Oil Limiting Speed (r/min):18000; Seals or Shields:Open Type; Cage Type:Steel; Static Load Rating (kN):6.7; d:15mm; Clearance:Standard; SKU:4202j-nsk; Grease Limiting Speed (r/min):14000; Dynamic Load Rating (kN):10.4; Weight:0.06 KGS; |
RBC BEARINGS SJ 7315 Needle Non Thrust Roller Bearings Video
RBC BEARINGS SJ 7315 INTERCHANGE
RBC BEARINGS Needle Non Thrust Roller Bearings Part series SJ 7315 is a potential replacement for these common bearing part numbers:
SJ 7315
SJ 7315
SJ 7315
SJ 7315
SJ 7315
SJ 7315
SJ 7315
SJ 7315
Contact Us

- Cqd y Cia. Ltda. - Ovalle
- AddressRio Refugio 1259, Pudahuel SANTIAGO
- Phone(Working Time)2-24954125
- Fax2-24954125
RBC BEARINGS Needle Non Thrust Roller Bearings CATEGORIES
- IKO Needle Non Thrust Roller Bearings
- INA Needle Non Thrust Roller Bearings
- RBC BEARINGS Needle Non Thrust Roller Bearings
- KOYO Needle Non Thrust Roller Bearings
- CONSOLIDATED BEARING Needle Non Thrust Roller Bearings
- MCGILL Needle Non Thrust Roller Bearings
- Tapered Roller Bearings Tapered Single Metric